TheOmniTool logoTheOmniTool
Date & Time

Time Zone Converter

Convert a time between world time zones.

UTCThu, 2 Jul 2026, 12:17 UTC
America/New YorkThu, 2 Jul 2026, 08:17 GMT-4
America/ChicagoThu, 2 Jul 2026, 07:17 GMT-5
America/DenverThu, 2 Jul 2026, 06:17 GMT-6
America/Los AngelesThu, 2 Jul 2026, 05:17 GMT-7
America/Sao PauloThu, 2 Jul 2026, 09:17 GMT-3
Europe/LondonThu, 2 Jul 2026, 13:17 BST
Europe/ParisThu, 2 Jul 2026, 14:17 CEST
Europe/BerlinThu, 2 Jul 2026, 14:17 CEST
Europe/MoscowThu, 2 Jul 2026, 15:17 GMT+3
Asia/DubaiThu, 2 Jul 2026, 16:17 GST
Asia/KolkataThu, 2 Jul 2026, 17:47 GMT+5:30
Asia/ShanghaiThu, 2 Jul 2026, 20:17 GMT+8
Asia/TokyoThu, 2 Jul 2026, 21:17 GMT+9
Asia/SingaporeThu, 2 Jul 2026, 20:17 GMT+8
Australia/SydneyThu, 2 Jul 2026, 22:17 GMT+10
Pacific/AucklandFri, 3 Jul 2026, 00:17 GMT+12

How to use this tool

  1. 1Pick a date and time and the source time zone.
  2. 2Choose one or more target time zones.
  3. 3See the converted times instantly.

Frequently asked questions

Is daylight saving handled?

Yes. Conversions use your browser's IANA time zone database, which applies DST rules automatically.

Why do some zones differ by 30 or 45 minutes?

Some regions (like India at UTC+5:30 or Nepal at UTC+5:45) use offset minutes; the converter handles them correctly.

Related tools